# db.m6i.16xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m6i.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m6i.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 256 GiB
- Category: General purpose
- Architecture: x86
- Processor: Intel Xeon Scalable Ice Lake
- Generation: Current

Cheapest on-demand: $3,995/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $5,466 | $3,589 | $2,464 |
| Asia Pacific (Hong Kong) (ap-east-1) | $6,347 | $3,856 | $2,488 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,910 | $4,314 | $3,132 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $5,770 | $4,212 | $3,058 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,910 | $3,533 | $2,316 |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,050 | $3,933 | $2,783 |
| Asia Pacific (Seoul) (ap-northeast-2) | $5,770 | $3,336 | $2,940 |
| Asia Pacific (Singapore) (ap-southeast-1) | $5,770 | $3,507 | $2,262 |
| Asia Pacific (Sydney) (ap-southeast-2) | $5,770 | $3,731 | $2,545 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $5,770 | $3,731 | $2,658 |
| AWS GovCloud (US-East) (us-gov-east-1) | $4,906 | $3,581 | $2,600 |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,906 | $3,581 | $2,600 |
| Canada (Central) (ca-central-1) | $4,579 | $2,693 | $1,840 |
| Europe (Frankfurt) (eu-central-1) | $4,952 | $3,301 | $2,378 |
| Europe (Ireland) (eu-west-1) | $4,602 | $3,021 | $2,075 |
| Europe (London) (eu-west-2) | $4,812 | $3,160 | $2,217 |
| Europe (Milan) (eu-south-1) | $4,830 | $3,192 | $2,176 |
| Europe (Paris) (eu-west-3) | $4,812 | $3,112 | $2,169 |
| Europe (Stockholm) (eu-north-1) | $4,368 | $2,827 | $1,969 |
| Middle East (Bahrain) (me-south-1) | $5,069 | $3,323 | $2,282 |
| Other (ap-east-2) (ap-east-2) | $5,186 | $3,786 | $2,749 |
| Other (ap-southeast-5) (ap-southeast-5) | $4,906 | $3,581 | $2,600 |
| Other (ap-southeast-6) (ap-southeast-6) | $6,060 | $4,423 | $3,212 |
| Other (ap-southeast-7) (ap-southeast-7) | $4,906 | $3,581 | $2,600 |
| Other (ca-west-1) (ca-west-1) | $4,579 | $3,343 | $2,427 |
| Other (il-central-1) (il-central-1) | $4,832 | $3,530 | $2,563 |
| Other (mx-central-1) (mx-central-1) | $4,368 | $3,189 | $2,315 |
| South America (Sao Paulo) (sa-east-1) | $5,443 | $3,060 | $2,289 |
| US East (N. Virginia) (us-east-1) | $4,158 | $2,485 | $1,671 |
| US East (Ohio) (us-east-2) | $4,158 | $2,485 | $1,671 |
| US West (N. California) (us-west-1) | $4,742 | $3,299 | $2,184 |
| US West (Oregon) (us-west-2) | $4,158 | $2,485 | $1,671 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $5,256 | $3,451 | $2,370 |
| Asia Pacific (Hong Kong) (ap-east-1) | $6,039 | $3,669 | $2,367 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,910 | $4,314 | $3,132 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $5,770 | $4,212 | $3,058 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,630 | $3,365 | $2,207 |
| Asia Pacific (Osaka) (ap-northeast-3) | $5,793 | $3,765 | $2,665 |
| Asia Pacific (Seoul) (ap-northeast-2) | $5,513 | $3,187 | $2,810 |
| Asia Pacific (Singapore) (ap-southeast-1) | $5,490 | $3,336 | $2,152 |
| Asia Pacific (Sydney) (ap-southeast-2) | $5,490 | $3,552 | $2,421 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $5,490 | $3,552 | $2,529 |
| AWS GovCloud (US-East) (us-gov-east-1) | $4,906 | $3,581 | $2,600 |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,906 | $3,581 | $2,600 |
| Canada (Central) (ca-central-1) | $4,415 | $2,597 | $1,774 |
| Europe (Frankfurt) (eu-central-1) | $4,742 | $3,160 | $2,277 |
| Europe (Ireland) (eu-west-1) | $4,415 | $2,899 | $1,990 |
| Europe (London) (eu-west-2) | $4,625 | $3,037 | $2,131 |
| Europe (Milan) (eu-south-1) | $4,625 | $3,053 | $2,081 |
| Europe (Paris) (eu-west-3) | $4,625 | $2,992 | $2,085 |
| Europe (Stockholm) (eu-north-1) | $4,205 | $2,720 | $1,895 |
| Middle East (Bahrain) (me-south-1) | $4,859 | $3,189 | $2,189 |
| Other (ap-east-2) (ap-east-2) | $5,186 | $3,786 | $2,749 |
| Other (ap-southeast-5) (ap-southeast-5) | $4,906 | $3,581 | $2,600 |
| Other (ap-southeast-6) (ap-southeast-6) | $6,060 | $4,423 | $3,212 |
| Other (ap-southeast-7) (ap-southeast-7) | $4,906 | $3,581 | $2,600 |
| Other (ca-west-1) (ca-west-1) | $4,579 | $3,343 | $2,427 |
| Other (il-central-1) (il-central-1) | $4,832 | $3,530 | $2,563 |
| Other (mx-central-1) (mx-central-1) | $4,368 | $3,189 | $2,315 |
| South America (Sao Paulo) (sa-east-1) | $5,396 | $2,967 | $2,219 |
| US East (N. Virginia) (us-east-1) | $3,995 | $2,387 | $1,605 |
| US East (Ohio) (us-east-2) | $3,995 | $2,387 | $1,605 |
| US West (N. California) (us-west-1) | $4,555 | $3,171 | $2,098 |
| US West (Oregon) (us-west-2) | $3,995 | $2,387 | $1,605 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $5,256 | $3,451 | $2,370 |
| Asia Pacific (Hong Kong) (ap-east-1) | $6,039 | $3,669 | $2,367 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,910 | $4,314 | $3,132 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $5,770 | $4,212 | $3,058 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,630 | $3,365 | $2,207 |
| Asia Pacific (Osaka) (ap-northeast-3) | $5,793 | $3,765 | $2,665 |
| Asia Pacific (Seoul) (ap-northeast-2) | $5,513 | $3,187 | $2,810 |
| Asia Pacific (Singapore) (ap-southeast-1) | $5,490 | $3,336 | $2,152 |
| Asia Pacific (Sydney) (ap-southeast-2) | $5,490 | $3,552 | $2,421 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $5,490 | $3,552 | $2,529 |
| AWS GovCloud (US-East) (us-gov-east-1) | $4,906 | $3,581 | $2,600 |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,906 | $3,581 | $2,600 |
| Canada (Central) (ca-central-1) | $4,415 | $2,597 | $1,774 |
| Europe (Frankfurt) (eu-central-1) | $4,742 | $3,160 | $2,277 |
| Europe (Ireland) (eu-west-1) | $4,415 | $2,899 | $1,990 |
| Europe (London) (eu-west-2) | $4,625 | $3,037 | $2,131 |
| Europe (Milan) (eu-south-1) | $4,625 | $3,053 | $2,081 |
| Europe (Paris) (eu-west-3) | $4,625 | $2,992 | $2,085 |
| Europe (Stockholm) (eu-north-1) | $4,205 | $2,720 | $1,895 |
| Middle East (Bahrain) (me-south-1) | $4,859 | $3,189 | $2,189 |
| Other (ap-east-2) (ap-east-2) | $5,186 | $3,786 | $2,749 |
| Other (ap-southeast-5) (ap-southeast-5) | $4,906 | $3,581 | $2,600 |
| Other (ap-southeast-6) (ap-southeast-6) | $6,060 | $4,423 | $3,212 |
| Other (ap-southeast-7) (ap-southeast-7) | $4,906 | $3,581 | $2,600 |
| Other (ca-west-1) (ca-west-1) | $4,579 | $3,343 | $2,427 |
| Other (il-central-1) (il-central-1) | $4,832 | $3,530 | $2,563 |
| Other (mx-central-1) (mx-central-1) | $4,368 | $3,189 | $2,315 |
| South America (Sao Paulo) (sa-east-1) | $5,396 | $2,967 | $2,219 |
| US East (N. Virginia) (us-east-1) | $3,995 | $2,387 | $1,605 |
| US East (Ohio) (us-east-2) | $3,995 | $2,387 | $1,605 |
| US West (N. California) (us-west-1) | $4,555 | $3,171 | $2,098 |
| US West (Oregon) (us-west-2) | $3,995 | $2,387 | $1,605 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 16xlarge instances](/dbcost/rds/compare/m-16xlarge.md)
